
Таблица 2. FRESHWATER INVERTEBRATES
OF KHANKA LAKE BASIN
 
| Groups of invertebrates | Number of | 
|  | families | genera | species | 
| PORIFERA | 1 | 1 | 3 | 
| PLANARIA | not | identified yet |  | 
| ROTATORIA | 6 | 7 | 11 | 
| NEMATODA | not | identified yet |  | 
| OLIGOCHAETA | 1 | 3 | 3 | 
| HIRUDINEA | 4 | 8 | 12 | 
| MOLLUSCA | 13 | 25 | 69 | 
| HYDRACARINA | 10 | 14 | 41 | 
| CLADOCERA | 6 | 6 | 6 | 
| COPEPODA | 6 | 11 | 12 | 
| OSTRACODA | 7 | 24 | 73 | 
| ISOPODA | 1 | 1 | 1 | 
| AMPHIPODA | 1 | 1 | 1 | 
| DECAPODA | 2 | 5 | 6 | 
| EPHEMEROPTERA | 10 | 20 | 31 | 
| ODONATA | 8 | 19 | 28 | 
| PLECOPTERA | 8 | 22 | 27 | 
| HETEROPTERA | 12 | 17 | 34 | 
| COLEOPTERA | 7 | 15 | 20 | 
| NEUROPTERA | 1 | 2 | 2 | 
| MEGALOPTERA | 1 | 1 | 1 | 
| TRICHOPTERA | 20 | 47 | 106 | 
| LEPIDOPTERA | 1 | 1 | 1 | 
| DIPTERA: |  |  |  | 
| Chironomidae |  | 29 | 60 | 
| Ceratopogonidae |  | 1 | 1 | 
| Tipulidae | not | identified yet |  | 
| Limoniidae | not | identified yet |  | 
| Other Diptera | not | identified yet |  | 
| TOTAL: | 130 | 280 | 550 | 
 
  
