|
Names of groups (types, classes, etc.) |
|
| Island vascular plants:
(Bryophita, Lycopodiophyta, Piniphyta,
Magnoliophyta, Eduisetophyta) |
784 |
| Of them rare (Red Book) species: | 121 (49) |
| Sea grasses (Embryophyta) | 4 |
| Lower plants: | 300 |
| Algae (of them novel species for Peter the Great Bay): | 135 (2) |
| Of them: Rhodophyta | 71 |
| Phaeophyta | 36 |
| Chlorophyta | 28 |
| Ascolichenes (of them Red Book species): | 165 (6) |
| Of them: Parmeliaceae | 33 |
| Physciaceae | 24 |
| Cladoniaseae | 17 |
| Lecanoraceae | 14 |
| Usneaceae | 11 |
| Phytooplankton (Dinophyta, Bacillariophyta, etc.) | 163 |
| Vertebrate animals: Mammalia | 35 |
| Of them rare (Red Book) species: | 6 (2) |
| Basic: | |
| Sorex caecutiens | |
| Crocidura suaveolens | |
| Plecotus auritus | |
| Apodemus agrarius | |
| Microtus fortis | |
| Delphinius delphis | |
| Tursiops truncatus | |
| Balaenoptera borealis | |
| B.acutorostrata | |
| Orcinus orca | |
| Phoca largha | 350 pcs |
| Vulpes vulpes | |
| Rare animals: | |
| Hypsugo alashanicus | |
| Miniopterus schreibersi | |
| Physeter catodon | |
| Phocoena phocoena | |
| Pseudorca crassidens | |
| Âerardius bairdi | 1 specimen |
| Bird class (Aves): | 302 |
| Of them nesting: | 80 |
| Migratory and nomadic | 185 |
| Rare (Red Book) specimens | 42 (10) |
| Basic: | |
| Phalacrocorax filamentosus. World’s largest colony. 20% nest in Russia. | 840 pairs |
| Larus crassirostris Vieill, 50% nest in Russia. | 50000 pcs |
| Ardea cinerea L. | 475 pairs |
| Cerorhinca monocerata | |
| Rare birds: | |
| Phalacrocorax carbo sinensis. Sole find: 10 nests in Russian Far East. | 10 pairs |
| Egretta eulophotes (Swinh. ) | |
| Locustella pleskei Tach. | |
| Reptilia (including rare): | 5 (2) |
| Single find in Russia—Laticauda
semifasciata (tropical poisonous sea
snake): |
1 ýêç. |
| Amphibia (including rare species) | 3 (1) |
| Fish (including rare species): | 147 (9) |
| Marine invertebrates: | |
| Hydrozoa | 34 |
| Including novel to Russian fauna (novel to biology) | 9 (1) |
| Scyphozoa | 4 |
| Coral polips (Anthozoa) | 4 |
| Flat worms (Plathelminthes) | 10 |
| Nemertini | 35 |
| Nemathelminthes | 2 |
| Rotatoria | 14 |
| Annelida | 180 |
| Of them novel to Russia’s fauna (novel to biology): | 9 (5) |
| Sipuncula | 1 |
| Crustacea | |
| Ostracoda | 96 |
| Maxillipoda | 3 |
| Malacostraca | |
| Decapoda | 36 |
| Cumacea | 29 |
| Of them novel to Russia’s fauna (novel to biology): | 11 (11) |
| Amphipoda | 104 |
| Isopoda (novel to science) | 13 (1) |
| Holoplankton:Crustacea,Copepoda,Cladocera,etc.) | 44 |
| Meroplankton: larvae of Annelida, Arthropoda, Mollusca, Echinodermata, Ascidia, Phoronida, etc. | 100 |
| Mollusks (Mollusca) | |
| Loricata | 5 |
| Gastropoda | 101 |
| Bivalvia | 89 |
| Opistobranchia | 5 |
| Cephalopoda | 7 |
| Bryozoa | 12 |
| Phoronida | 2 |
| Echinodermata | |
| Asteroidea | 7 |
| Ophoroidea | 6 |
| Echinoidea | 6 |
| Holothuroidea | 11 |
| Chordata (Ascidia) | 5 |
A. TIURIN, Cand. Sci (Biology).